| C'est Magnifique | Cole Porter, from Can-Can | |
| C'est Si Bon | Eartha Kitt, Conway Twitty | |
| Cab Driver | The Mills Brothers | |
| Cabaret | Kander and Ebb, Broadway, Cabaret | |
| Calcutta | Instrumental, Lawrence Welk | |
| Calendar Girl | Neil Sedaka | |
|
Yamaha DGX670
#P-3.2 Pop&Rock P1 60sGuitarPop Tempo: 116 Ending: Good |
California Dreamin' | Mamas and Papas, The Beach Boys |
| California Girls | The Beach Boys, David Lee Roth | |
| California, Here I Come | 20's Standard | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: 110 Ending: Awful, ACMP OFF |
Call Me | Chris Montez, Peggy Lee |
| Call Me | Blondie | |
| Call Me Irresponsible | Sammy Cahn, Jimmy Van Heusen, Jack Jones, Bobby Darin, Andy Williams | |
| Calling Occupants of Interplanetary Craft | The Carpenters, Klaatu | |
| Calypso | John Denver | |
| Camelot | Lerner and Loewe, Broadway, Camelot | |
| Camptown Races | Stephen Foster, Traditional | |
|
Yamaha DGX670 #B-2.1
Ballad P1 90sRockBallad Tempo: 90 |
Can You Feel the Love Tonight | Elton John |
| Can We Still Be Friends? | Todd Rundgren, Robert Palmer, Mandy Moore | |
| Can You Read My Mind? | Movie Themes, Superman, Maureen McGovern | |
| Canadian Sunset | Eddie Haywood, Andy Williams | |
|
Yamaha DGX670 #P-1.4
Pop&Rock P1 60sPopRock Tempo: 120 |
Candida | Tony Orlando and Dawn |
|
Yamaha DGX670
#B-2.2 Ballad P2 EPBallad Tempo: 60 Ending: AWFUL |
Candle in the Wind | Elton John |
| Can't Buy Me Love | The Beatles | |
| Can't Fight This Feeling | REO Speedwagon (#1 in 1985) | |
| Can't Get Enough Of You Baby | Smashmouth (1998), The Four Seasons (1963) | |
| Can't Get Used To Loosing You | Andy Williams | |
|
Yamaha DGX670 #E-1.4
Entertainment P2 Moonlight6-8 Tempo: 66 |
Can't Help Falling In Love | Elvis Presley |
| Can't Help Lovin' Dat Man | Jerome Kern, Broadway, Showboat | |
| Can't Help Myself (Sugar Pie Honey Bunch) | Smokey Robinson | |
| Can't Smile Without You | Barry Manilow, The Carpenters | |
| Can't Take My Eyes Off Of You | Frankie Valli, Gloria Gaynor, Lauryn Hill, The Lettermen | |
| Can't We Be Friends | Ella Fitzgerald, Linda Ronstadt | |
| Can't You Feel My Heartbeat | Hermans Hermits | |
| Candy | The Pied Pipers, Jo Stafford, Johnny Mercer, Manhattan Transfer | |
|
Yamaha DGX670 #C-2.3
Country&R&B P2 CountryShuffle Tempo: 120 |
The Candy Man | Sammy Davis Jr., Movie Themes, Willy |
| Caravan | Duke Ellington | |
| Carefree Highway | Gordon Lightfoot | |
| Careless Whisper | George Michael (Wham) | |
| Carioca | Latin, Artie Shaw, Tito Puente, Xavier Cugat | |
| Carolina In the Morning | 20's Standard | |
| Carolina Moon | ||
| Castle On a Cloud | Broadway, Les Miserables | |
| Catch A Falling Star | Perry Como | |
| Cathy's Clown | Everly Brothers | |
| Cats In the Cradle | Harry Chapin | |
| Cecelia | Simon and Garfunkel | |
| Cecelia | 20's Standard | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat Tempo: 101/TAP Ending: Good |
Celebration | Kool and the Gang |
| Celebrity | Barenaked Ladies | |
| Cell Block Tango | Kander and Ebb, Broadway, Chicago | |
| Centerfold | J. Geils Band (1982) | |
|
Yamaha DGX670
#D-5.3 Dance&R&B P3 MotorCity Tempo: 102 Ending: Horns jump in, otherwise okay |
Chain Gang | Sam Cooke |
| Chances Are | Johnny Mathis | |
| Changes In Lattitudes, Changes in Attitudes | Jimmy Buffett | |
| Change the World | Eric Clapton | |
|
Yamaha DGX670
#E-3.1 Entertainment P3 SchlagerShuffle Tempo: 121 Ending: Good |
Chanson D'Amour | Manhattan Transfer |
| Chantilly Lace | The Big Bopper | |
| Charade | Henry Mancini, Johnny Mercer, Andy Williams, Bobby Darrin | |
|
Yamaha DGX670 #E-5.1
Entertainment P1 MovieBallad Tempo: 95 Ending: Awful |
Chariots of Fire | Instrumental, Movie Themes (1981) |
|
Yamaha DGX670 #S-1.3
Standards & Jazz P3 Charleston Tempo: 209 |
Charleston | Instrumental, 20's Standard |
| Chapel of Love | The Dixie Cups, The Beach Boys, Bette Midler | |
| Chattanooga Choo-Choo | Glenn Miller Orchestra, Harry Warren | |
| Cheek To Cheek | Irving Berlin, Fred Astaire | |
| Cheerful Little Earful | Billy Rose, Ira Gershwin, Harry Warren | |
| Cheeseburger In Paradise | Jimmy Buffett | |
|
Yamaha DGX670 #P-1.3
Pop&Rock P1 60sPianoPop Tempo: 108 Ending: Use ACMP! |
Cherish | The Association, Partridge Family |
| Cherokee | Ray Noble | |
| Cherry, Cherry | Neil Diamond (#7 in 1966) | |
| Cherry Pink and Apple Blossom White | Perez Prado (#1 in 1955), Alan Dale (#7 in 1955) | |
| Chicago | Frank Sinatra | |
| Chicken Dance | Instrumental | |
| Chickery Chick | Sammy Kaye, Gene Krupa, Novelty | |
| A Child Is Born | Thad Jones, Jazz Standards, Christmas | |
| Chim Chiminey | Disney, Mary Poppins | |
| Chime Bells ("The Yodeling Song") | Western Cowboy Standard, Jewel | |
| China Grove | Doobie Brothers | |
| Chinatown, My Chinatown | Louis Armstrong, Mills Brothers, The Hi-Lo's, Geography | |
| Chitty Chitty Bang Bang | Richard and Robert Sherman, Movie Themes | |
|
Yamaha DGX670 #E-3.1
Entertainment P3 SchlagerShuffle Tempo: 130 |
Choo Choo Ch'Boogie | Manhattan Transfer |
| Circle Of Life | Elton John | |
|
Yamaha DGX670
#C-3.1 Country&R&B P1 EasyCountryPop Tempo: 140 |
City Of New Orleans | Arlo Guthrie, Traditional |
| Clair | Gilbert O'Sullivan (#2 in 1972) | |
| Clap Hands! Here Comes Charley! | Billy Rose, Ben Vereen, Funny Lady | |
| Clap Yo' Hands | George Gershwin, Doris Day, The Hi-Lo's | |
| Clarinet Polka | Traditional Instrumental | |
| Classical Gas | Mason Williams, Instrumental | |
| Clementine | Folk Song | |
| Climb Every Mountain | Rodgers and Hammerstein, Broadway, The Sound of Music | |
| Clocks | Coldplay (2003) | |
| Close Every Door | Andrew Lloyd-Webber, Broadway, Joseph and the Amazing | |
| Close To You | The Carpenters | |
| The Closer I Get To You | Roberta Flack & Donny Hathaway | |
| Closing Time | Semisonic | |
| A Cock-eyed Optimist | Rodgers and Hammerstein, Broadway, South Pacific, | |
| Cockles and Mussels (Molly Malone) | Irish, Girls Names | |
| Cocktails For Two | Spike Jones | |
| Coconut | Harry Nilsson | |
| Coffee In a Cardboard Cup | Kander and Ebb, Broadway, 70 Girls, 70 | |
| Cold As Ice | Foreigner | |
| Cold, Cold Heart | Hank Williams, Country | |
| College Hornpipe | Irish | |
|
Yamaha DGX670 #-#.#
Latin&World P5 GermanMarch Tempo: TAP |
Colonel Bogey March | Instrumental, Movie Themes, Bridge Over the River Kwai |
| The Colors of my Life | Broadway, Barnum | |
| Colors of the Wind | Stephen Schwartz, Vanessa Williams, Pocahontas | |
|
Yamaha DGX670 #E-1.4
Entertainment P2 Moonlight6-8 Tempo: 50 |
Color My World | Chicago (#7 in 1971) |
| Columbia, the Gem of the Ocean | Patriotic | |
| Come and Get It | Badfinger | |
|
Yamaha DGX670
#P-2.2 Pop&Rock P1 80sAmericanPop Tempo: 95 Ending: Awful, use ACMP |
Come and Get Your Love | Redbone |
| Come Away With Me | Norah Jones | |
| Come Back To Me | Alan Jay Lerner, Burton Lane, Broadway, On A Clear Day | |
| Come Back To Sorrento | Dean Martin, Italian | |
| Come Fly With Me | Frank Sinatra | |
| Come Go With Me | The Del Vikings | |
| Come Josephine In My Flying Machine (Up She Goes) | Singalong | |
| Come Monday | Jimmy Buffett | |
| Come On-A My House | Rosemary Clooney | |
| Come On Eileen | Dexy's Midnight Runners | |
| Come Rain Or Come Shine | Harold Arlen, Johnny Mercer | |
| Come Sail Away | Styx | |
| Come Saturday Morning | The Sandpipers | |
| Come To Me, Bend To Me | Lerner and Loewe, Broadway, Brigadoon | |
| Come To the Supermarket In Old Peking | Cole Porter, Barbra Streisand | |
| Come Together | The Beatles | |
| Comedy Tonight | Stephen Sondheim, Broadway, A Funny Thing Hap | |
| Comin In On a Wing and a Prayer | Jimmy McHugh (1943), World War II Songs | |
| Confessin' (that I Love You) | Harry James | |
| Confirmation | Charlie Parker, Manhattan Transfer, Jazz Standards | |
| Conga | Gloria Estefan and the Miami Sound Machine | |
| Consider Yourself | Broadway, Oliver | |
| The Continental | Ginger Rogers, Frank Sinatra, Movie Themes, The Gay Divorcee | |
| Cool Night | Paul Davis | |
| Cool Water | Sons of the Pioneers | |
|
Yamaha DGX670
Dance&R&B P1 70sDisco2 Tempo: 110 |
Copacabana | Barry Manilow |
| Corner of the Sky | Stephen Schwartz, Broadway, , Pippen, | |
| Cotton Fields | The Beach Boys, Harry Belafonte, Creedence Clearwater Revival | |
| Could I Have This Dance? | Anne Murray | |
| Could It Be I'm Falling In Love | Worlds Apart | |
| Could You Be Loved | Bob Marley, 1980 | |
| Count Your Blessings Instead of Sheep | Irving Berlin | |
| Cover of the Rolling Stone | Dr. Hook | |
| Cowboys Are Frequently (Secretly) Fond Of Each Other | Willie Nelson (2006) | |
|
Yamaha DGX670 #P-1.3
Pop&Rock P1 60sPianoPop Tempo: 132 Ending: Good, stay on chord |
Cracklin' Rosie | Neil Diamond, Alcohol |
| Crazy | Willie Nelson, Patsy Cline, Leann Rimes, Country | |
|
#S-4.1
Standards & Jazz P2 ModBigBandShfl Tempo: 139 (TAP!) Ending: AWFUL-Use BREAK |
Crazy Little Thing Called Love | Queen |
| Crazy Rhythm | 20's Standard | |
| Creep | Radiohead (1993) | |
| Cristofori's Dream | David Lanz, Instrumental | |
|
Yamaha DGX670 #D-3.1
Dance&R&B P4 Twist Tempo: 140 Piano > P1 Rock Piano |
Crocodile Rock | Elton John |
| Crooked Little Man | Serendipity Singers | |
| Cruisin' | Smokey Robinson | |
| Cruising Down the River | Sing-a-Long | |
| Cry | Johnny Ray (1951) | |
| Cry Me a River | Julie London | |
|
Yamaha DGX670
#B-4.3 Ballad P1 90sCoolBallad Tempo: 85 Ending: AWFUL - Turn OFF ACMP |
Crying | Roy Orbison, Don McLean, kd lang |
| Crying Game | Boy George | |
| Crying In the Chapel | Elvis Presley | |
| Crying Time | Buck Owens, Ray Charles, Country | |
|
Yamaha DGX670 #P-1.3
Pop&Rock P1 60sPianoPop Tempo: 116 Ending: Good, stay on chord |
Cupid | Sam Cooke (1961), Johnny Nash (reggae style) (1969), Tony Orlando (1976), The Spinners (1980) |
| Cute | Count Basie, Instrumental, used in Cinderfella |